Saturday, December 8, 2012

Nautilus eyes market seafloor



WHILE Nautilus Minerals shares are plunging to new depths, other PNG players of the Toronto-listed brigade have shined.

ASX-listed companies ASX code Last week's
close ($A)
Last trade
today
($A)
Variance
($A)
Variance %
CopperMoly Limited COY 0.038 0.042 0.004 10.53%
Kina Petroleum Ltd KPL 0.36 0.38 0.02 4.17%
St Barbara Ltd SBM 1.64 1.69 0.05 3.36%
Horizon Oil HZN 0.45 0.46 0.01 2.81%
Goldminex GMX 0.044 0.04 0.000 0.00%
Marengo Mining MGO 0.135 0.135 0.00 0.00%
Gold Anomaly GOA 0.003 0.003 0.000 0.00%
Quintessential Resources Ltd QRL 0.09 0.09 0.00 0.00%
Resource Mining RMI 0.00 0.00 0.00 0.00%
Oil Search OSH 7.10 7.08 -0.02 -0.28%
Bougainville Copper BOC 0.65 0.64 -0.01 -1.54%
Santos STO 11.14 10.91 -0.23 -2.06%
Highlands Pacific HIG 0.16 0.15 -0.005 -3.23%
New Guinea Energy NGE 0.029 0.028 -0.001 -3.45%
Newcrest Mining NCM 25.65 24.47 -1.19 -4.62%
Pacific Niugini Ltd PNR 0.19 0.18 -0.010 -5.26%
Cue Energy CUE 0.155 0.15 -0.01 -6.45%
Mincor Resources NL MCR 1.05 0.94 -0.10 -9.81%
Coral Sea Petroleum CSP 0.320 0.280 -0.04 -12.50%
Foyson Resources FOY 0.008 0.007 -0.001 -12.50%
Kula Gold KGD 0.38 0.32 -0.06 -14.67%
Indochine Mining IDC 0.135 0.115 -0.020 -14.81%
Niuminco Group Ltd NIU 0.04 0.04 -0.01 -16.67%
Frontier Resources FNT 0.066 0.053 -0.01 -19.70%
           
TSX-listed companies TSX code Last week's
close ($C)
Last trade
today ($C)
Variance
($C)
Variance %
Vangold Resources VAN-V 0.23 0.29 0.06 26.67%
Papuan Precious Metals PAU-V 0.02 0.03 0.01 25.00%
WCB Resources WCB-V 0.42 0.52 0.10 23.81%
LNG Energy LNG-V 0.03 0.04 0.01 16.67%
Marengo Mining MRN.TO 0.15 0.15 0.00 0.00%
Eaglewood Energy EWD.TO 0.47 0.47 0.00 0.00%
New Guinea Gold NGG-V 0.005 0.005 0.000 0.00%
Talisman Energy TLM.TO 11.18 11.02 -0.16 -1.43%
Nautilus Minerals NUS.TO 0.33 0.28 -0.05 -15.15%
           
NYSE Code Last week's
close ($US)
Last trade
today ($US)
Variance
($US)
Variance %
Exxon Mobil Corporation XOM 88.14 88.00 -0.14 -0.16%
InterOil IOC 55.66 51.47 -4.19 -7.53%
           
AIM-listed companies AIM code Last week's
close (pence)
Last trade
today (pence)
Variance
(pence)
Variance %
Regency Mines RGM 1.03 0.95 -0.08 -7.32%
Triple Plate Junction TPJ 0.95 0.625 -0.33 -34.21%
           
POMSoX-listed companies Code Last week's
close (Kina)
Last trade
today
(Kina)
Variance
(Kina)
Variance %
InterOil Limited IOC 90.00 90.00 0.00 0.00%
Steamships Trading Companies Limited SST 5.00 5.00 0.00 0.00%
Kina Petroleum Limited KPL 0.80 0.80 0.00 0.00%
Kina Asset Management Limited KAM 0.90 0.90 0.00 0.00%
Oil Search Limited OSH 13.40 13.40 0.00 0.00%
Highlands Pacific Limited HIG 0.39 0.39 0.00 0.00%
New Guinea Energy NGE 0.21 0.21 0.00 0.00%
New Britain Palm Oil NBO 19.00 19.00 0.00 0.00%
Marengo Mining Limited MGO 0.36 0.31 -0.05 -13.89%

Vangold Resources, Papuan Precious Metals and WCB Resources have all climbed more than 20%.

But only Vangold released some notable news of late, with the market welcoming its recent management changes.

As for deepsea explorer Nautilus Minerals, one view from someone that attended its presentation in Sydney said the company “was dead in the water”.

Clearly the market is losing hope of some kind of Solwara-1 project breakthrough with the PNG government, as Nautilus shares slid another 15% this week.

Spot gold remains relatively flat for the overall week and was trading around $US1703.4 an ounce in the past hour.

Singapore Tapis crude fell 1.3% from last Friday to $US112.68 a barrel overnight.

London Metal Exchange cash copper closed at exactly the same price last night as it did last Friday which was $7978.75 a tonne.

LME spot nickel is never too predictable and was down 2.6% from last Friday to $17,140/t overnight.

PNG Industry News

No comments:

Post a Comment