No | Candidate | Party | Current Count | Count# | Status |
---|---|---|---|---|---|
10 | WILLIE WANDIYA KANGAROKO | Independent | 95 | 196 | - |
11 | SIMON ILU | Indigenous People's Party | 137 | 196 | - |
12 | IKI RICKS MAMU | Triumph Heritage Empowerment Party | 13,108 | 196 | - |
13 | MAGARIMA PETER LEPAYA | Social Democratic Party | 1,024 | 196 | - |
14 | HEROWA AGIWA | Independent | 2,211 | 196 | - |
15 | JOHN HOWA MATIABE | PNG Constitutional Democratic Party | 903 | 196 | - |
16 | HENGENE PAYANI | Independent | 3,995 | 196 | - |
17 | MICHAEL KOU PALANA | Papua New Guinea National Party | 994 | 196 | - |
18 | MOGOLA KAMIALI | Independent | 1,734 | 196 | - |
19 | ANDAPANGA ALFRED NELSON BALIAWE | Independent | 5,885 | 196 | - |
20
|
ANDERSON PAWA AGIRU
|
People's United Assembly Party
|
29,368
| 196 | |
21 | LARRY LABE ANDAGALI | People’s National Congress Party | 14,974 | 196 | - |
22 | MARK MENDEAI OPENA | Independent | 1,026 | 196 | - |
23 | ANDY KAPA KENAMU | Independent | 26,471 | 196 | - |
24 | HARA WAYA WABIRIA | Independent | 748 | 196 | - |
25 | CLARENCE KAPALI | PNG Country Party | 2,550 | 196 | - |
26 | NOGO HAFFIA PAYABE | Independent | 3,259 | 196 | - |
27 | PETER LAKI LAPE | Independent | 364 | 196 | - |
28 | ANGELO ANDREW ANDAIJA | People's Movement for Change Party | 1,879 | 196 | - |
29 | THOMAS TINDI NAGA KAMU | Mama Papa Graun Pati | 7,403 | 196 | - |
30 | JAMES KINU KOMENGI | Independent | 1,497 | 196 | - |
31 | PHILIP TAKALI TIPILI | Independent | 120 | 196 | - |
32 | ALUAGO ALFRED KAIABE | Independent | 5,840 | 196 | - |
Sunday, July 8, 2012
Tari Open Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment