Friday, July 20, 2012

Oil prices climb




WHILE PNG-linked stocks eagerly await the outcome of the election, most key commodities are treading water, with the exception of oil, which is starting to surge again.

POMSoX-listed companies Code Last week's
close (Kina)
Last trade
today
(Kina)
Variance
(Kina)
Variance %
New Britain Palm Oil NBO 23.00 24.00 1.00 4.35%
Oil Search Limited OSH 13.05 13.06 0.01 0.08%
Marengo Mining Limited MGO 0.51 0.51 0.00 0.00%
InterOil Limited IOC 90.00 90.00 0.00 0.00%
Steamships Trading Companies Limited SST 5.00 5.00 0.00 0.00%
New Guinea Energy NGE 0.20 0.20 0.00 0.00%
Highlands Pacific Limited HIG 0.50 0.50 0.00 0.00%
Kina Asset Management Limited KAM 0.95 0.95 0.00 0.00%
Kina Petroleum Limited KPL 0.80 0.80 0.00 0.00%
           
AIM-listed companies AIM code Last week's
close (pence)
Last trade
today (pence)
Variance
(pence)
Variance %
Regency Mines RGM 1.28 1.24 -0.03 -2.75%
Triple Plate Junction TPJ 1.30 1.2 -0.10 -7.69%
           
TSX-listed companies TSX code Last week's
close ($C)
Last trade
today ($C)
Variance
($C)
Variance %
LNG Energy LNG-V 0.03 0.04 0.01 33.33%
Marengo Mining MRN.TO 0.14 0.14 0.01 3.70%
Talisman Energy TLM.TO 11.08 11.27 0.19 1.71%
Eaglewood Energy EWD.TO 0.26 0.26 0.00 0.00%
Papuan Precious Metals PAU-V 0.04 0.04 0.00 0.00%
WCB Resources WCB-V 0.51 0.50 -0.01 -1.96%
Nautilus Minerals NUS.TO 1.14 1.04 -0.10 -8.77%
Vangold Resources VAN-V 0.03 0.03 -0.01 -16.67%
New Guinea Gold NGG-V 0.01 0.01 -0.01 -50.00%
           
NYSE Code Last week's
close ($US)
Last trade
today ($US)
Variance
($US)
Variance %
InterOil IOC 72.49 75.02 2.53 3.49%
Exxon Mobil Corporation XOM 85.47 86.21 0.74 0.87%
           
ASX-listed companies ASX code Last week's
close ($A)
Last trade
today
($A)
Variance
($A)
Variance %
Liquefied Natural Gas Limited LNG 0.03 0.04 0.01 33.33%
Gold Anomaly GOA 0.007 0.008 0.00 14.29%
Bougainville Copper BOC 0.86 0.97 0.11 12.79%
Niuminco Group Ltd NIU 0.04 0.045 0.01 12.50%
St Barbara Ltd SBM 1.30 1.415 0.12 8.85%
Goldminex GMX 0.06 0.07 0.01 8.33%
Oil Search OSH 6.33 6.81 0.48 7.58%
Allied Gold ALD 2.00 2.14 0.15 7.27%
Highlands Pacific HIG 0.17 0.18 0.01 5.88%
Newcrest Mining NCM 21.15 21.88 0.73 3.45%
Santos STO 10.37 10.65 0.28 2.65%
CopperMoly Limited COY 0.03 0.03 0.00 0.00%
Horizon Oil HZN 0.28 0.28 0.00 0.00%
Quintessential Resources Ltd QRL 0.245 0.245 0.00 0.00%
Indochine Mining IDC 0.1 0.1 0.00 0.00%
Kina Petroleum Ltd KPL 0.37 0.36 -0.01 -2.70%
Mincor Resources NL MCR 0.65 0.63 -0.02 -3.10%
Bright Star Res Ltd (Tasman Goldfields) BUT 0.10 0.10 0.00 -4.04%
Cue Energy CUE 0.17 0.16 -0.01 -5.88%
New Guinea Energy NGE 0.05 0.04 0.00 -8.89%
Kula Gold KGD 0.44 0.4 -0.04 -9.09%
Marengo Mining MGO 0.15 0.13 -0.02 -10.34%
Pacific Niugini Ltd PNR 0.225 0.2 -0.03 -11.11%
Frontier Resources FNT 0.09 0.08 -0.01 -13.79%
Foyson Resources FOY 0.01 0.01 0.00 -18.18%
Resource Mining RMI 0.002 0.001 0.00 -50.00%

Singapore tapis crude closed at $US113.64 a barrel overnight – up nearly 4% since last Friday.

The rising oil price follows concerns of risks in the Middle East due to the worsening conflict in Syria. There was also a recent bus bombing in Bulgaria which killed five Israeli tourists, with Israel blaming Iran.

Spot gold is roughly flat for the overall week and was trading around $1582.70 an ounce in the past hour.

London Metal Exchange cash copper closed at $7734 a tonne overnight – up just $25 from last Friday.

By the same comparison, LME spot nickel closed down just $99 to $16,008/t overnight.

Looking at some of the movements on our watchlists, InterOil shares appear to be on the rise again as investor anticipation builds of good news ahead.

Both Allied Gold and St Barbara have started making some recoveries from some hard selling since the merger of these gold producers was first announced.

No comments:

Post a Comment